International points of presence
Frankfurt 🇩🇪⌗
Prefixes originated:
| Prefix | Description |
|---|---|
| 2001:67c:bdc::/48 | Global aggregation |
| 2a05:dfc1:ffea::/48 | Managed anycast (KTT) |
| 160.202.134.0/24 | Global aggregation |
| 194.68.14.0/24 | Iceland aggregation |
IXPs
| IXP | Speed | Route servers | Status |
|---|---|---|---|
| LocIX Frankfurt | 1Gbps | Established | Connected |
| FogIXP | 1Gbps | Established | Connected |
Transits
| ASN | Carrier | Speed | Interconnection method | Status |
|---|---|---|---|---|
| AS34549 | meerfarbig | 1Gbps | LocIX IX fabric | Connected |
| AS6939 | Hurricane Electric | 1Gbps | LocIX IX fabric | Connected |
| AS34927 | iFog GmbH | 1Gbps | VLAN | Connected |
Amsterdam 🇳🇱⌗
Prefixes originated:
| Prefix | Description |
|---|---|
| 2001:67c:bdc::/48 | Global aggregation |
| 2a05:dfc1:ffea::/48 | Managed anycast (KTT) |
| 160.202.134.0/24 | Global aggregation |
| 194.68.14.0/24 | Iceland aggregation |
IXPs
| IXP | Speed | Route servers | Status |
|---|---|---|---|
| Grunn-IX | 1Gbps | Disconnected | Disconnected temporarily |
Transits
| ASN | Carrier | Speed | Interconnection method | Status |
|---|
Toronto 🇨🇦⌗
Prefixes originated:
| Prefix | Description |
|---|---|
| 2001:67c:bdc::/48 | Global aggregation |
| 2a05:dfc1:ffea::/48 | Managed anycast (KTT) |
| 160.202.134.0/24 | Global aggregation |
| 194.68.14.0/24 | Iceland aggregation |
IXPs
| IXP | Speed | Route servers | Status |
|---|---|---|---|
| ONIX | 1Gbps | Established | Connected |
Transits
| ASN | Carrier | Speed | Interconnection method | Status |
|---|---|---|---|---|
| AS6939 | Hurricane Electric | 1Gbps | ONIX IX fabric | Connected |
London 🇬🇧⌗
Prefixes originated:
| Prefix | Description |
|---|---|
| 2001:67c:bdc::/48 | Global aggregation |
| 2a05:dfc1:ffea::/48 | Managed anycast (KTT) |
| 160.202.134.0/24 | Global aggregation |
| 194.68.14.0/24 | Iceland aggregation |
IXPs
| IXP | Speed | Route servers | Status |
|---|---|---|---|
| LONAP | 250Mbps | Established | Connected |
Transits
| ASN | Carrier | Speed | Interconnection method | Status |
|---|---|---|---|---|
| AS207841 | Inferno Communications Ltd | 1Gbps | VLAN | Connected |
| AS6939 | Hurricane Electric | 250Mbps | LONAP IX fabric | Connected |
| AS52025 | ParadoxNetworks Limited | 250Mbps | LONAP IX fabric | Connected |
| AS34927 | iFog GmbH. | 250Mbps | LONAP IX fabric | Connected |
Fremont 🇺🇸⌗
Prefixes originated:
| Prefix | Description |
|---|---|
| 2001:67c:bdc::/48 | Global aggregation |
| 2a05:dfc1:ffea::/48 | Managed anycast (KTT) |
| 160.202.134.0/24 | Global aggregation |
| 194.68.14.0/24 | Iceland aggregation |
IXPs
| IXP | Speed | Route servers | Status |
|---|---|---|---|
| FREMIX | 1Gbps | Established | Connected |
Transits
| ASN | Carrier | Speed | Interconnection method | Status |
|---|
ReykjavÃk 🇮🇸⌗
Prefixes originated:
| Prefix | Description |
|---|---|
| 2001:67c:bdc::/48 | Global aggregation |
| 2a05:dfc1:ffea::/48 | Managed anycast (KTT) |
| 160.202.134.0/24 | Global aggregation |
| 194.68.14.0/24 | Iceland aggregation |
IXPs
| IXP | Speed | Route servers | Status |
|---|
Transits
| ASN | Carrier | Speed | Interconnection method | Status |
|---|---|---|---|---|
| AS215823 | Spaugur ehf. | 10Gbps | Cross connect | Connected |